World of Waxes

table-selektor-60
Name | chemical characterisation | acid number [mg KOH/g] | drop point [°C] | melt viscosity (at T) [mPa*s] | density at 23°C [g/cm³] | penetration at 25°C [mm*10-¹] | colour/supply form | main applications | compatabiliser for glass fibre reinforced plastic | flow & release additives for plastic processing | texturing additives for powder coatings | dispersing agents in color and additives masterbatches | nucleating agents for plastics | |
ADDIMER® 126 | sodium ionomer | 82 | ~ 7600 (120°C) | white to off white powder | internal lubricant / nucleating agent in plastics | #y | addimer126.pdf | |||||||
ADDIMER® 156 | calcium ionomer | 93 | ~ 2800 (150°C) | white to off white powder | internal lubricant / nucleating agent in plastics | #y | addimer156.pdf | |||||||
ADDIMER® 163 | zink ionomer | 35 | ~ 3500 (190°C) | white to off white powder | internal lubricant / nucleating agent in plastics | #y | addimer163.pdf | |||||||
ADDIMER® 221N | wax compound | 10 | 107 | 20 (120°C) | white flakes | stabiliser for paraffi ns and microcrystalline waxes in solvent borne formulations release agent | #y | addimer221N.pdf | ||||||
ADDIMER® 592 | polyester wax | 11 | 60 | 550 (120°C) | 0.97 | 5 | white prills | Flow improvement and pigment dispersion in polar and non polar plastics; compatibiliser for fibres and fillers; flow and levelling additive in powder coatings | #y | #y | addimer592.pdf | |||
ADDIMER® 640 | polyester wax | 40 | 70 | 150 (120°C) | 0.97 | 3 | white | dispersing additive for technical plastics, compatibilizer for fibers and fillers, improved flow properties and gloss | #y | #y | ||||
ADDIMER® 677 | silicone modified polyester wax | 40 | 68 | 200 (120°C) | 0.98 | 8 | almost white powder | Release agent for plastics processing | #y | #y | addimer677.pdf | |||
ADDIMER® 682 | phosphonate functionalised wax | 14 | 72 | 50 (120°C) | white | paste building additive in lubricant formulations. Dispersing additive for inorganic fillers, lubricant in plastic processing by adsorption on metal surface | #y | addimer682.pdf | ||||||
ADDIMER® 695 | Ca-saponified polyester wax | 12 | 75 | 200 (120°C) | 0.97 | 4 | pale yellowish flakes* | Flow improvement and release agent in plastics processing | addimer695.pdf | |||||
ADDIMER® 696 | Ca-saponified polyester wax | 8 | 87 | 160 (120°C) | 0.98 | 4 | yellowish flakes* | Release agent and flow improvement in plastics processing | addimer696.pdf | |||||
ADDIMER® 697 | Ca-saponified polyester wax | 5 | 90 | 140 (120°C) | 0.98 | 3 | yellowish flakes* | Release agent in plastics processing; release agent for thermotransfer applications | #y | addimer697.pdf | ||||
ADDIMER® 901N | nucleating additive for PP | 72 | 1800 (140°C) | 1.1 | white powder | synergistic working additive based on a nano-scale nucleating agent polimerised in a fl ow improving additive | #y | addimer901N.pdf | ||||||
ADDIMER® 970RN | reactive polyester wax | 0 | 66 | 100 (120°C) | 0.98 | 4 | almost white powder | Coupling on glass fibres and fillers via silane functionality | addimer970RN.pdf | |||||
ADDIMER® 980R | reactive polyester wax | 10 | 68 | 180 (120°C) | 0.98 | 3 | almost white powder | Coupling on glass fibres and fillers via silane functionality | addimer980R.pdf | |||||
ADDIMER® 423 | lithium saponified synthetic wax | 13 | 110 | 40 (120°C) | 0.97 | 2 | pale yellowish flakes* | Mould release and polishes, solvent- and waterborne, sizing agent | #y | addimer423.pdf | ||||
ADDIMER® 620R | maleic acid anhydride grafted wax | 20 | 108 | 30 (120°C) | 0.96 | <1 | almost white flakes* | Wetting and compatibilising of wood fibres in PE and PVC based WPC | addimer620R.pdf | |||||
ADDIMER® 630R | maleic acid anhydride grafted wax | 30 | 108 | 40 (120°C) | 0.97 | <1 | almost white flakes* | Wetting and compatibilising of wood fibres in PE and PVC based WPC | #y | #y | addimer630R.pdf | |||
ADDIMER® 631R | maleic acid anhydride grafted PE wax | 30 | 112 | 150 (120°C) | 0.96 | <1 | almost white flakes* | Wetting and compatibilising of wood fibres in PE and PVC based WPC | #y | #y | #y | addimer631R.pdf | ||
ADDIMER® 840R | maleic acid anhydride grafted PP wax | 40 | 152 | 800 (170°C) | 0.93 | <1 | pale yellowish flakes* | Coupling, wetting and dispersion in glass fibre filled, inorganic filled and wood fibre filled PP copounds; emulsions for glass fibre sizing | #y | #y | addimer840R.pdf | |||
ADDIMER® PO 49 | MFI increasing additive for PP | off white granules | additive to increase/adjust the MFI of PP (e.g. recycled) for injection moulding application, provides additionally high surface gloss and improved flow properties | #y | addimerPO49.pdf | |||||||||
ADDIMER® RC 75 | processing additive for technical plastics | off white granules | additive to improve flow properties and mould release in the processing of engineering plastics (e.g. PA); provides high surface gloss | #y | addimerRC75.pdf |
schließen x
Hinweis zur Nutzung des Produktfinders
Der Produktfinder ist durch Ihre Browser-Version gegebenenfalls nur
eingeschränkt nutzbar oder zeigt fehlerhafte Ergebnisse. Bitte installieren
Sie eine aktuelle Version Ihres Browsers oder nutzen Sie einen anderen
Browser auf Ihrem Rechner, der diesen Hinweis nicht anzeigt.
Hinweis schließen
Download Browser
close x
Note for using our productfinder
Because of your browser version the productfinder may not be fully usable or shows incorrect results. Please install
a current version of your browser or use a different one. Please use Browser on your computer that does not display this hint.
close notice
download browser