oxidised polyolefin
Internal/External lubricants in PVC processing
VISCOCER® 807 Fine Powder
chemical characterisation: | oxidised polyolefin |
---|---|
color/supply form: | white powder |
acid number [mg KOH/g]: | 7 |
drop point [°C]: | 135 (DSC) |
density at 23°C [g/cm3]: | 0.98 |
melt viscosity (at T) [mPa*s]: | 26000 (170°C) |
penetration at 25°C [mm*10-¹]: | < 1 |
main applications: | fusion control and metal release in PVC appliations |
VISCOCER® 816 Fine Powder
chemical characterisation: | oxidised polyolefin |
---|---|
color/supply form: | white powder |
acid number [mg KOH/g]: | 16 |
drop point [°C]: | 135 (DSC) |
density at 23°C [g/cm3]: | 0.98 |
melt viscosity (at T) [mPa*s]: | 8000 (160°C) |
penetration at 25°C [mm*10-¹]: | < 1 |
main applications: | fusion control and metal release in PVC appliations; water based emulsions |
VISCOCER® 824 Fine Powder
chemical characterisation: | oxidised polyolefin |
---|---|
color/supply form: | white powder |
acid number [mg KOH/g]: | 24 |
drop point [°C]: | 135 (DSC) |
density at 23°C [g/cm3]: | 0.98 |
melt viscosity (at T) [mPa*s]: | 15000 (160°C) |
penetration at 25°C [mm*10-¹]: | < 1 |
main applications: | water based emulsions |