Others
Others
Restrict selection:
All Others water based solvent based 100%
mju:wax® 4000
chemical characterisation: | amide wax |
---|---|
color/supply form: | white micronised powder |
acid number [mg KOH/g]: | 7 |
drop point [°C]: | 142 |
density at 23°C [g/cm3]: | 1.00 |
particle size d50 [µm]: | 6.5 |
particle size d99 [µm]: | 20 |
water based: | |
solvent based: |
mju:wax® 7700
chemical characterisation: | natural wax |
---|---|
color/supply form: | off-white powder |
acid number [mg KOH/g]: | 1 |
drop point [°C]: | 85 |
density at 23°C [g/cm3]: | 1.04 |
particle size d50 [µm]: | 5.0 |
particle size d99 [µm]: | 21 |
water based: | |
solvent based: |
mju:wax® 7902
chemical characterisation: | polyester wax |
---|---|
color/supply form: | white micronised powder |
acid number [mg KOH/g]: | 40 |
drop point [°C]: | 70 |
density at 23°C [g/cm3]: | 0.97 |
particle size d50 [µm]: | 7.5 |
particle size d99 [µm]: | 15 |
water based: | |
solvent based: |
mju:wax® 8001
chemical characterisation: | PP wax |
---|---|
color/supply form: | white micronised powder |
acid number [mg KOH/g]: | 0 |
drop point [°C]: | 152 |
density at 23°C [g/cm3]: | 0.9 |
particle size d50 [µm]: | 8.5 |
particle size d99 [µm]: | 19 |
water based: | |
solvent based: |